<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhizkidSecrets.com&#187; Marketing</title>
	<atom:link href="http://whizkidsecrets.com/blog3/category/internet-marketing-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://whizkidsecrets.com/blog3</link>
	<description>Secrets of a fast-paced affiliate marketer...</description>
	<lastBuildDate>Thu, 24 May 2012 14:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PHP Tutorial &#8211; 30 &#8211; Check for Duplicate Names in Game</title>
		<link>http://whizkidsecrets.com/blog3/14868/php-tutorial-30-check-for-duplicate-names-in-game/</link>
		<comments>http://whizkidsecrets.com/blog3/14868/php-tutorial-30-check-for-duplicate-names-in-game/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Duplicate]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://whizkidsecrets.com/blog3/14868/php-tutorial-30-check-for-duplicate-names-in-game/</guid>
		<description><![CDATA[Make sure to watch this video in HIGH QUALITY! I will post all the code at my website thenewboston.com so you guys can get it all there! Video Rating: 4 / 5 Uploading and storing images inside a MySQL database, rather than as a file in a web directory. Visit the forum for help! phpacademy.info [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AAkvEQtd-hk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/AAkvEQtd-hk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="PHP Tutorial - 30 - Check for Duplicate Names in Game" src="http://i.ytimg.com/vi/AAkvEQtd-hk/default.jpg" /></div>
<p>Make sure to watch this video in HIGH QUALITY! I will post all the code at my website thenewboston.com so you guys can get it all there!<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CxY3FR9doHI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/CxY3FR9doHI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Uploading and storing images inside a MySQL database, rather than as a file in a web directory. Visit the forum for help! phpacademy.info Follow on Twitter! twitter.com</p>
 ]]></content:encoded>
			<wfw:commentRss>http://whizkidsecrets.com/blog3/14868/php-tutorial-30-check-for-duplicate-names-in-game/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Tutorial 44 &#8211; Imparare Microsoft Access</title>
		<link>http://whizkidsecrets.com/blog3/14867/tutorial-44-imparare-microsoft-access-2/</link>
		<comments>http://whizkidsecrets.com/blog3/14867/tutorial-44-imparare-microsoft-access-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Imparare]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://whizkidsecrets.com/blog3/14867/tutorial-44-imparare-microsoft-access-2/</guid>
		<description><![CDATA[sites.google.com In questo video vediamo come far scrivere in Word, il valore di una casella combinata collegato, mediante relazione, ad un&#8217;altra tabella di Access]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6bfFSgHmDXY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/6bfFSgHmDXY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>sites.google.com In questo video vediamo come far scrivere in Word, il valore di una casella combinata collegato, mediante relazione, ad un&#8217;altra tabella di Access</p>
 ]]></content:encoded>
			<wfw:commentRss>http://whizkidsecrets.com/blog3/14867/tutorial-44-imparare-microsoft-access-2/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Google I/O 2009 &#8211; Text-To-Speech &amp; Eyes-Free Project:Android</title>
		<link>http://whizkidsecrets.com/blog3/14862/google-io-2009-text-to-speech-eyes-free-projectandroid/</link>
		<comments>http://whizkidsecrets.com/blog3/14862/google-io-2009-text-to-speech-eyes-free-projectandroid/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[TextToSpeech]]></category>

		<guid isPermaLink="false">http://whizkidsecrets.com/blog3/14862/google-io-2009-text-to-speech-eyes-free-projectandroid/</guid>
		<description><![CDATA[Google I/O 2009 &#8211; Looking Beyond the Screen: Text-To-Speech and Eyes-Free Interaction on Android TV Raman, Charles L. Chen The Eyes-Free Project (which you might have seen featured by the New York Times) aims to enable fluent eyes-free use of mobile devices running Android. Target uses range from eyes-busy environments like in-car use to users [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xS-ju61vOQw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xS-ju61vOQw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Google I/O 2009 &#8211; Looking Beyond the Screen: Text-To-Speech and Eyes-Free Interaction on Android TV Raman, Charles L. Chen The Eyes-Free Project (which you might have seen featured by the New York Times) aims to enable fluent eyes-free use of mobile devices running Android. Target uses range from eyes-busy environments like in-car use to users who can&#8217;t or don&#8217;t want to look at the visual display. Hear from Charles Chen and TV Raman from the Eyes-Free team about the Text-To-Speech (TTS) API, as well as some of the UI innovations for taking advantage of the touch screen without needing to actually look at the screen. This talk will present a brief high-level overview of the TTS library and the stroke dialer input method, then dive into the details of how you can use these technologies in your own Android applications. Your hosts will then walk you through building a real eyes-free app, and give you a sneak peek at some of the upcoming features in store for the Eyes-Free Project. For presentation slides and all I/O sessions, please go to: code.google.com/events/io/sessions.html<br />
<strong>Video Rating: 4 / 5</strong></p>
 ]]></content:encoded>
			<wfw:commentRss>http://whizkidsecrets.com/blog3/14862/google-io-2009-text-to-speech-eyes-free-projectandroid/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Google I/O 2009 &#8211; Text-To-Speech &amp; Eyes-Free Project:Android</title>
		<link>http://whizkidsecrets.com/blog3/14864/google-io-2009-text-to-speech-eyes-free-projectandroid-2/</link>
		<comments>http://whizkidsecrets.com/blog3/14864/google-io-2009-text-to-speech-eyes-free-projectandroid-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[EyesFree]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ProjectAndroid]]></category>
		<category><![CDATA[TextToSpeech]]></category>

		<guid isPermaLink="false">http://whizkidsecrets.com/blog3/14864/google-io-2009-text-to-speech-eyes-free-projectandroid-2/</guid>
		<description><![CDATA[Google I/O 2009 &#8211; Looking Beyond the Screen: Text-To-Speech and Eyes-Free Interaction on Android TV Raman, Charles L. Chen The Eyes-Free Project (which you might have seen featured by the New York Times) aims to enable fluent eyes-free use of mobile devices running Android. Target uses range from eyes-busy environments like in-car use to users [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xS-ju61vOQw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xS-ju61vOQw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Google I/O 2009 &#8211; Looking Beyond the Screen: Text-To-Speech and Eyes-Free Interaction on Android TV Raman, Charles L. Chen The Eyes-Free Project (which you might have seen featured by the New York Times) aims to enable fluent eyes-free use of mobile devices running Android. Target uses range from eyes-busy environments like in-car use to users who can&#8217;t or don&#8217;t want to look at the visual display. Hear from Charles Chen and TV Raman from the Eyes-Free team about the Text-To-Speech (TTS) API, as well as some of the UI innovations for taking advantage of the touch screen without needing to actually look at the screen. This talk will present a brief high-level overview of the TTS library and the stroke dialer input method, then dive into the details of how you can use these technologies in your own Android applications. Your hosts will then walk you through building a real eyes-free app, and give you a sneak peek at some of the upcoming features in store for the Eyes-Free Project. For presentation slides and all I/O sessions, please go to: code.google.com/events/io/sessions.html
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3diw1Hu3auk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/3diw1Hu3auk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>General Biology</p>
 ]]></content:encoded>
			<wfw:commentRss>http://whizkidsecrets.com/blog3/14864/google-io-2009-text-to-speech-eyes-free-projectandroid-2/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>TUTORIAL GRAFICAS EXCEL</title>
		<link>http://whizkidsecrets.com/blog3/14865/tutorial-graficas-excel/</link>
		<comments>http://whizkidsecrets.com/blog3/14865/tutorial-graficas-excel/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[GRAFICAS]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://whizkidsecrets.com/blog3/14865/tutorial-graficas-excel/</guid>
		<description><![CDATA[Como crear una grafica en excel 2007 Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Mfpb1BtT_10?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Mfpb1BtT_10?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Como crear una grafica en excel 2007<br />
<strong>Video Rating: 4 / 5</strong></p>
 ]]></content:encoded>
			<wfw:commentRss>http://whizkidsecrets.com/blog3/14865/tutorial-graficas-excel/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Access 2007 Tutorial Creating Forms Microsoft Training Lesson 10.3</title>
		<link>http://whizkidsecrets.com/blog3/14863/access-2007-tutorial-creating-forms-microsoft-training-lesson-10-3/</link>
		<comments>http://whizkidsecrets.com/blog3/14863/access-2007-tutorial-creating-forms-microsoft-training-lesson-10-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[10.3]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://whizkidsecrets.com/blog3/14863/access-2007-tutorial-creating-forms-microsoft-training-lesson-10-3/</guid>
		<description><![CDATA[Learn how to create a form in Microsoft Access at www.teachUcomp.com. Get the complete tutorial FREE at www.teachucomp.com &#8211; the most comprehensive Access tutorial available. Visit us today! Video Rating: 3 / 5 This is an advanced Microsoft Access tutorial that will show you how to use RecordSets in Visual Basic (VBA) to access data [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FFUJpu7pX6o?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/FFUJpu7pX6o?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Access 2007 Tutorial Creating Forms Microsoft Training Lesson 10.3" src="http://i.ytimg.com/vi/FFUJpu7pX6o/default.jpg" /></div>
<p>Learn how to create a form in Microsoft Access at www.teachUcomp.com. Get the complete tutorial FREE at www.teachucomp.com &#8211; the most comprehensive Access tutorial available. Visit us today!<br />
<strong>Video Rating: 3 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qHLQTRhU7BE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/qHLQTRhU7BE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is an advanced Microsoft Access tutorial that will show you how to use RecordSets in Visual Basic (VBA) to access data stored in a table in your code.<br />
<strong>Video Rating: 4 / 5</strong></p>
 ]]></content:encoded>
			<wfw:commentRss>http://whizkidsecrets.com/blog3/14863/access-2007-tutorial-creating-forms-microsoft-training-lesson-10-3/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Tutorial 44 &#8211; Imparare Microsoft Access</title>
		<link>http://whizkidsecrets.com/blog3/14866/tutorial-44-imparare-microsoft-access/</link>
		<comments>http://whizkidsecrets.com/blog3/14866/tutorial-44-imparare-microsoft-access/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Imparare]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://whizkidsecrets.com/blog3/14866/tutorial-44-imparare-microsoft-access/</guid>
		<description><![CDATA[sites.google.com In questo video vediamo come far scrivere in Word, il valore di una casella combinata collegato, mediante relazione, ad un&#8217;altra tabella di Access Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6bfFSgHmDXY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/6bfFSgHmDXY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>sites.google.com In questo video vediamo come far scrivere in Word, il valore di una casella combinata collegato, mediante relazione, ad un&#8217;altra tabella di Access<br />
<strong>Video Rating: 5 / 5</strong></p>
 ]]></content:encoded>
			<wfw:commentRss>http://whizkidsecrets.com/blog3/14866/tutorial-44-imparare-microsoft-access/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Access 2003 Tutorial Creating Lookup Fields Microsoft Training Lesson 5.3</title>
		<link>http://whizkidsecrets.com/blog3/14861/access-2003-tutorial-creating-lookup-fields-microsoft-training-lesson-5-3/</link>
		<comments>http://whizkidsecrets.com/blog3/14861/access-2003-tutorial-creating-lookup-fields-microsoft-training-lesson-5-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Lookup]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://whizkidsecrets.com/blog3/14861/access-2003-tutorial-creating-lookup-fields-microsoft-training-lesson-5-3/</guid>
		<description><![CDATA[Learn how to create a lookup field in Microsoft Access at www.teachUcomp.com. Get the complete tutorial FREE at www.teachucomp.com &#8211; the most comprehensive Access tutorial available. Visit us today!]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xSIDYVahj2s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xSIDYVahj2s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Learn how to create a lookup field in Microsoft Access at www.teachUcomp.com. Get the complete tutorial FREE at www.teachucomp.com &#8211; the most comprehensive Access tutorial available. Visit us today!</p>
 ]]></content:encoded>
			<wfw:commentRss>http://whizkidsecrets.com/blog3/14861/access-2003-tutorial-creating-lookup-fields-microsoft-training-lesson-5-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>change blogger template tutorial</title>
		<link>http://whizkidsecrets.com/blog3/14860/change-blogger-template-tutorial/</link>
		<comments>http://whizkidsecrets.com/blog3/14860/change-blogger-template-tutorial/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://whizkidsecrets.com/blog3/14860/change-blogger-template-tutorial/</guid>
		<description><![CDATA[a Small Tutorial to show you how to Change a Blogger Template, more Tricks at www.template4all.com , For Free Blogger Templates : www.template4all.com Enjoy! Video Rating: 3 / 5 &#187;crosslinked&#171;]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5hmbqjd4MQg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5hmbqjd4MQg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>a Small Tutorial to show you how to Change a Blogger <a href="http://scrnch.me/b329l" target='_blank'>Template</a>, more Tricks at www.template4all.com , For Free Blogger Templates : www.template4all.com Enjoy!<br />
<strong>Video Rating: 3 / 5</strong></p>
 ]]></content:encoded>
			<wfw:commentRss>http://whizkidsecrets.com/blog3/14860/change-blogger-template-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VB.NET Tutorial 38 &#8211; Try Catch (Visual Basic 2008/2010)</title>
		<link>http://whizkidsecrets.com/blog3/14859/vb-net-tutorial-38-try-catch-visual-basic-20082010/</link>
		<comments>http://whizkidsecrets.com/blog3/14859/vb-net-tutorial-38-try-catch-visual-basic-20082010/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[2008/2010]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Catch]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://whizkidsecrets.com/blog3/14859/vb-net-tutorial-38-try-catch-visual-basic-20082010/</guid>
		<description><![CDATA[In this tutorial, I cover dealing with unhandled exceptions or errors in your application. Instead of the application crashing, you can add a simple Try Catch to deal with any unhandled exceptions. I use a simple application that will start a process here. For more information, check out the website: howtostartprogramming.com Video Rating: 4 / [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_1r1ocyB_xc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/_1r1ocyB_xc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>In this tutorial, I cover dealing with unhandled exceptions or errors in your application. Instead of the application crashing, you can add a simple Try Catch to deal with any unhandled exceptions. I use a simple application that will start a process here. For more information, check out the website: howtostartprogramming.com<br />
<strong>Video Rating: 4 / 5</strong></p>
 ]]></content:encoded>
			<wfw:commentRss>http://whizkidsecrets.com/blog3/14859/vb-net-tutorial-38-try-catch-visual-basic-20082010/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: whizkidsecrets.com @ 2012-05-24 15:54:17 -->
